[1] | M. Uhlmann. Note on homogeneous flow with two-dimensional Taylor-Green forcing. Internal technical note, 2020. [ bib ] |
[2] | M. Uhlmann. Note on taylor-green-forced homogeneous flow with suspended particles. Internal technical note, 2020. [ bib ] |
[3] | M. Uhlmann. Hydrodynamic turbulence induced by sedimenting particles. In B. Mohr and W. Frings, editors, Jülich Blue Gene/P Extreme Scaling Workshop 2010, Technical Report FZJ-JSC-IB-2010-03, pages 35--37, 2010. [ bib | .pdf ] |
[4] | D.E. van der Velden, J.-M. Hérard, and M. Uhlmann. Numerical techniques for solving hybrid Eulerian Lagrangian models for particulate flows. Technical Report H-I81-2009-03961-EN, EDF R & D, France, 2009. [ bib ] |
[5] | M. Uhlmann. Direct numerical simulation of sediment transport in a horizontal channel. Technical Report No. 1088, CIEMAT, Madrid, Spain, 2006. ISSN 1135-9420. [ bib | .pdf ] |
[6] | M. Uhlmann. Linear stability analysis of flow in an internally heated rectangular duct. Technical Report No. 1043, CIEMAT, Madrid, Spain, 2004. ISSN 1135-9420. [ bib | .pdf ] |
[7] | M. Uhlmann. New results on the simulation of particulate flows. Technical Report No. 1038, CIEMAT, Madrid, Spain, 2004. ISSN 1135-9420. [ bib | .pdf ] |
[8] | M. Uhlmann. Simulation of particulate flows on multi-processor machines with distributed memory. Technical Report No. 1039, CIEMAT, Madrid, Spain, 2003. ISSN 1135-9420. [ bib | .pdf ] |
[9] | M. Uhlmann. First experiments with the simulation of particulate flows. Technical Report No. 1020, CIEMAT, Madrid, Spain, 2003. ISSN 1135-9420. [ bib | .pdf ] |
[10] | J. Fröhlich and M. Uhlmann. Wavelets based on Legendre polynomials. Technical Note No. 72, Potsdam Institute for Climate Impact Research, Potsdam, Germany, 2001. [ bib | .pdf ] |
[11] | M. Uhlmann. A parallel algorithm for the discrete orthogonal wavelet transform. Technical Note No. 68, Potsdam Institute for Climate Impact Research, Potsdam, Germany, 2000. [ bib | .pdf ] |
[12] | M. Uhlmann. Generation of initial fields for channel flow investigation. Intermediate Report, Potsdam Institute for Climate Impact Research, Potsdam, Germany, 2000. [ bib | .ps.gz ] |
[13] | M. Uhlmann. The need for de-aliasing in a Chebyshev pseudo-spectral method. Technical Note No. 60, Potsdam Institute for Climate Impact Research, Potsdam, Germany, 2000. [ bib | .pdf ] |
[14] | M. Uhlmann. Plane channel flow transition experiment. Intermediate Report, Potsdam Institute for Climate Impact Research, Potsdam, Germany, 2000. [ bib | .ps.gz ] |
[15] | J. Jiménez, A. Pinelli, and M. Uhlmann. Control of turbulent wall flows. In Turbulence control, pages 1--8. ERCOFTAC Bulletin No. 44, March 2000. [ bib ] |
[16] | G. Kawahara, J. Jiménez, M. Uhlmann, and A. Pinelli. The instability of streaks in near-wall turbulence. CTR Res. Briefs, pages 155--170, 1998. [ bib | .pdf ] |
[17] | J. Jiménez, A. Pinelli, and M. Uhlmann. Plane channel flow simulation over porous walls. Technical Note ETSIA MF-9809, School of Aeronautics, Universidad Politécnica Madrid, Spain, 1998. [ bib | .ps.gz ] |
[18] | J. Jiménez, G. Kawahara, A. Pinelli, and M. Uhlmann. Linear stability analysis of turbulent channel flow including porous walls. Technical Note ETSIA MF-9811, School of Aeronautics, Universidad Politécnica Madrid, Spain, 1998. [ bib | .ps.gz ] |
[19] | A. Page and M. Uhlmann. Traitement de la partie hyperbolique du système des équations Navier-Stokes moyennées et des équations de transport issues d'une fermeture au premier ordre pour un fluide compressible. Technical Report 96-1, LMFA, Ecole Centrale de Lyon, France, 1996. [ bib | .ps.gz ] |
[20] | M. Uhlmann. Choix du modèle, discrétisation et validation d'une fermeture du second ordre pour des écoulements turbulents compressibles --- configuration de base. Technical Report 96-2, LMFA, Ecole Centrale de Lyon, France, 1996. [ bib | .ps.gz ] |
[21] | M. Uhlmann and G. Brun. Solveur pour le système des équations hyperboliques non-conservatives issu d'un modèle de transport des tensions de Reynolds. Technical Report 95-2, LMFA, Ecole Centrale de Lyon, France, 1995. [ bib | .ps.gz ] |
[22] | M. Uhlmann. Préparation d'un solveur des équations Navier--Stokes d'un fluide compressible pour l'introduction d'un modèle de turbulence du second ordre. Technical Report 95--1, LMFA, Ecole Centrale de Lyon, France, 1995. [ bib ] |
[23] | M. Uhlmann. Literature review on Reynolds--stress models with emphasis on the compressible case. Technical Report 94--1, LMFA, Ecole Centrale de Lyon, France, 1994. [ bib ] |
This file was generated by bibtex2html 1.99.